Jatadhara's Box Office Journey: A Day-by-Day Breakdown
Jatadhara, the highly anticipated film, had a modest start at the box office on its first day, earning approximately ₹ 1.07 Cr India net. But here's where it gets controversial... the second day's performance didn't quite meet expectations. Let's dive into the details and explore the film's occupancy and collection.
Day 2 Box Office Collection and Occupancy
As of the latest data, Jatadhara's second-day earnings stand at around ₹ 0.28 Cr India net across all languages. This is a significant drop from the first day, raising questions about the film's long-term box office prospects.
Jatadhara's Two-Day Performance
| Day | India Net Collection | Change |
| --- | --- | --- |
| Day 1 [1st Friday] | ₹ 1.07 Cr | - |
| Day 2 [1st Saturday] | ₹ 0.28 Cr | - |
| Total | ₹ 1.35 Cr | - |
Occupancy Insights
Jatadhara's occupancy on Saturday, November 08, 2025, was 12.21% for Telugu and 5.33% for Hindi. Let's break down the occupancy by region and time of day.
Telugu Occupancy on Day 2
| Region | Overall | Morning | Afternoon | Evening | Night |
| --- | --- | --- | --- | --- | --- |
| Hyderabad | 13.00% | 13% | % | % | % |
| Bengaluru | 8.00% | 8% | % | % | % |
| Chennai | 0.00% | 0% | % | % | % |
| Vijayawada | 4.00% | 4% | % | % | % |
| Warangal | 34.00% | 34% | % | % | % |
| Guntur | 14.00% | 14% | % | % | % |
| Vizag-Visakhapatnam | 22.00% | 22% | % | % | % |
| Nizamabad | 10.00% | 10% | % | % | % |
| National Capital Region (NCR) | 5.00% | 5% | % | % | % |
| Mumbai | 4.00% | 4% | % | % | % |
| Karimnagar | 4.00% | 4% | % | % | % |
| Mahbubnagar | 9.00% | 9% | % | % | % |
| Kakinada | 35.00% | 35% | % | % | % |
Hindi Occupancy on Day 2
| Region | Overall | Morning | Afternoon | Evening | Night |
| --- | --- | --- | --- | --- | --- |
| Mumbai | 9.00% | 9% | % | % | % |
| National Capital Region (NCR) | 5.00% | 5% | % | % | % |
| Pune | 5.00% | 5% | % | % | % |
| Bengaluru | 16.00% | 16% | % | % | % |
| Hyderabad | 2.00% | 2% | % | % | % |
| Kolkata | 3.00% | 3% | % | % | % |
| Ahmedabad | 7.00% | 7% | % | % | % |
| Surat | 0.00% | 0% | % | % | % |
| Jaipur | 2.00% | 2% | % | % | % |
| Chandigarh | 0.00% | 0% | % | % | % |
| Bhopal | 3.00% | 3% | % | % | % |
| Lucknow | 7.00% | 7% | % | % | % |
About Jatadhara
Directed by Abhishek Jaiswal and Venkat Kalyan, Jatadhara is a production of Ess Kay Gee Entertainment in collaboration with Zee Studio. The film boasts an impressive cast, including Sudheer Babu, Sonakshi Sinha, Shilpa Shirodkar, Indira Krishnan, Ravi Prakash, Rajeev Kanakala, and Subhalekha Sudhakar in pivotal roles.
Stay tuned for more updates on Tollywood's box office collections! Remember, these numbers are estimates and may change as more data becomes available.
Disclaimer: Sacnilk's box office data is compiled from various sources and our own research. We cannot guarantee the absolute accuracy of the data.